|
Honey American and Mediterranean Cuisine
Tel.: (419) 662-7790
7250 state route 795
|
|||
| Egg Sandwich with cheese | 2.25 | ||
| Egg Sandwich with meat & cheese | 2.99 | ||
| 2 eggs, toast & jelly | 2.50 | ||
| 2 eggs, meat, toast & jelly | 3.50 | ||
| 2 eggs, homefries, toast & jelly | 3.25 | ||
| 2 eggs, homefries, meat, toast & jelly | 4.25 | ||
| 3 eggs, corned beef hash, toast & jelly | 5.99 | ||
| 7oz steak, 3 eggs, homefries, toast & jelly | 7.25 | ||
| 12oz steak, 3 eggs, homefries, toast & jelly | 10.25 | ||
| Pocket Full (scrambled eggs topped with cheese in a pita) | 2.75 | ||
| Honey Special (3 eggs, homefries, bacon, ham, sausage, toast & jelly) | 5.99 | ||
| Big Bacon breakfast (3 eggs, homefries, 1Lb bacon, toast & jelly) | 7.99 | ||
| Combo Breakfast (2 eggs, choice of meat & pancakes or French toast) | 5.75 | ||
| Breakfast Club (mayo, tomato, 2egg layers, bacon, ham & homefries) | 5.75 | ||
| Biscuit & Gravy (2 fresh biscuits covered with our sausage gravy) | 3.75 | ||
| Egg Benedict (poached eggs, ham & hollandaise sauce on English muffin) | 5.99 | ||
| Breakfast for 2 (4 eggs, potato, mixed meat, French toast & pancakes) | 9.99 | ||
| French Toast or pancakes | 4.50 | ||
| French Toast or pancakes with meat | 5.50 | ||
| Short stack French Toast or pancakes | 3.25 | ||
| Short stack French Toast or pancakes with meat | 4.25 | ||
| Chocolate Chips Pancakes | 4.99 | ||
| Chocolate Chips Pancakes with meat | 5.99 | ||
| Waffle with topping | 4.50 | ||
| Waffle with topping with meat | 5.50 | ||
| Vegeterian omelet | 5.99 | ||
| 3 Cheese omelet | 3.50 | ||
| Mushroom & Swiss omelet | 4.25 | ||
| Meat and cheese omelet | 5.25 | ||
| Western omelet | 5.75 | ||
| Chicken or Steak omelet | 4.99 | ||
| Greek omelet | 5.99 | ||
| Country omelet | 5.50 | ||
| All meat omelet | 6.25 | ||
| Jumbo house omelet | 8.99 | ||
| Honey Skillet 3eggs, onions, choice of meat with sausage gravy & cheese | 5.99 | ||
| Toast & Jelly | 0.99 | ||
| Oatmeal | 1.50 | ||
| Cold Cereal | 2.25 | ||
| Bagel & Cream cheese | 1.50 | ||
| English muffin | 1.25 | ||
| Corned beef hash | 2.50 | ||
| Sausage Gravy | 2.25 | ||
| Ham, Bacon or Sausage | 1.75 | ||
| Apple Sauce | 1.99 | ||
| Cottage Cheese | 1.00 | ||
| Green Beans | 2.25 | ||
| Mashed Potatoes & Gravy | 2.99 | ||
| Cole Slaw | 1.79 | ||
| Rice & Red sauce | 2.50 | ||
| Fries or Homefries | 1.75 | ||
| Garden or Julian Salad | 2.99 | ||
| Greek Salad | 3.50 | ||
| Loaded Baked Potato | 2.99 | ||
| Mixed Veggies | 2.50 | ||
| Egg [add-on] | 0.75 | ||
| Pita Bread, Dressing or Red Sauce | 0.60 | ||
| Sour cream or Cheese | 0.60 | ||
| Tahini Sauce, Garlic Sauce or Cucumber Sauce | 0.75 | ||
| Beef or Turkey Gravy | 0.99 | ||
| Feta Cheese | 0.75 | ||
| Poppers (6) | 3.99 | ||
| Popcorn Shrimp | 3.99 | ||
| Fried Mushrooms | 3.99 | ||
| Cheese Ravioli (6) | 4.50 | ||
| Chicken Wings (6) | 4.50 | ||
| Chicken Strips (6) | 5.50 | ||
| Loaded Potato Skins | 5.25 | ||
| Honey Fried Combo | 6.25 | ||
| Bread Sticks (6) | 3.99 | ||
| Hummus | 3.50 | ||
| Hummus & Veggies | 4.75 | ||
| Grape Leaves (6 to 8) | 5.50 | ||
| Fried Kibbi (4) & Veggies | 7.50 | ||
| Falafel (4) & Veggies | 4.99 | ||
| Cheese Sticks (6) | 4.50 | ||
| Onion Rings | 3.99 | ||
| Chili Cheese Fries | 4.50 | ||
| Cup | Bowl | ||
| Soup of the day | 1.99 | 2.49 | |
| Lentil | 1.99 | 2.49 | |
| Chili | 2.25 | 2.75 | |
|
Salads |
|||
| Small | Large | ||
| Honey | 4.25 | 5.25 | |
| Lettuce, tomato, onion, green pepper, cucumber, cheese & boiled egg. | |||
| Fattouch | 4.50 | 5.50 | |
| Lettuce, tomato, onion, green pepper, cucumber & pita chips. | |||
| Greek | 4.75 | 5.75 | |
| Lettuce, tomato, onion, green pepper, cucumber, feta, olives & pepper. | |||
| Cajun | 4.50 | 5.50 | |
| Lettuce, tomato, onion, green pepper, cucumber, bacon & cheese. | |||
| Hawaiian | 4.75 | 5.75 | |
| Lettuce, tomato, onion, ham, pineapple & Cheese. | |||
| Ham or Turkey | 4.75 | 5.75 | |
| Lettuce, tomato, onion, ham or turkey, cheese & boiled egg. | |||
| Chef | 5.25 | 6.25 | |
| Lettuce, tomato, onion, ham, turkey, cheese & boiled egg. | |||
| Taco | 4.50 | 5.50 | |
| Lettuce, tomato, onion, chili, cheese & taco chips. | |||
| Fried Chicken | 5.50 | 6.50 | |
| Lettuce, tomato, onion, green pepper, cucumber, crispy chicken & cheese. | |||
| Mixed Meat | 6.50 | 7.50 | |
| Lettuce, tomato, onion, bacon, chicken, gyro meat & cheese. | |||
|
Served with garlic stick. |
|||
| Chili Mac | 5.99 | ||
| Spaghetti & Meat balls | 5.99 | ||
| Chicken or Veal Parmesan with choice of 1 side item | 11.99 | ||
|
Our burger Patty is a half pound. Platter comes with fries and soup or salad. No Substitution Please. |
|||
| Sandwich | Fries | Platter | |
| Hamburger Deluxe (Double Add $1.99) | 3.45 | 4.45 | 6.45 |
| Cheeseburger Deluxe (Double Add $1.99) | 3.99 | 4.99 | 6.99 |
| Bacon Cheeseburger Deluxe (Double Add $1.99) | 4.99 | 5.99 | 7.99 |
| Mushroom Swiss Burger Deluxe (Double Add $1.99) | 4.99 | 5.99 | 7.99 |
| Patty Melt Supreme (Double Add $1.99) | 4.99 | 5.99 | 7.99 |
| Honey Sub (Ham, Turkey, Roast beef or Corned beef) | 4.99 | 5.99 | 7.99 |
| Triple Grilled Cheese | 3.25 | 4.25 | 6.25 |
| Grilled Ham & Cheese | 4.25 | 5.25 | 7.25 |
| Grilled Bacon & Cheese | 4.25 | 5.25 | 7.25 |
| Turkey or Ham Sandwich Deluxe | 4.25 | 5.25 | 7.25 |
| Turkey or Corned Beef Reuben | 4.99 | 5.99 | 7.99 |
| Turkey or Ham Club Sandwich | 5.25 | 6.25 | 8.25 |
| BLT Sandwich | 3.99 | 4.99 | 6.99 |
| Tuna or Chicken Salad Sandwich Deluxe | 4.25 | 5.25 | 7.25 |
| Tuna or Chicken Melt | 4.99 | 5.99 | 7.99 |
| Grilled or Fried Chicken Sandwich Deluxe | 4.99 | 5.99 | 7.99 |
| Veal Sandwich Deluxe | 3.99 | 4.99 | 6.99 |
| Cajun Chicken Sandwich Deluxe | 5.99 | 6.99 | 8.99 |
| Fish Sandwich Deluxe | 4.50 | 5.50 | 7.50 |
| Lake Erie Perch Sandwich Deluxe | 5.50 | 6.50 | 8.50 |
| Philly Cheese Steak | 4.99 | 5.99 | 7.99 |
| Ribeye Steak Sandwich | 5.25 | 6.25 | 8.25 |
| Two Chili Dogs | 4.50 | 5.50 | 7.50 |
| Gyro or Chicken Gyro Sandwich | 4.99 | 5.99 | 7.99 |
|
Add Rice for $1.75 or Fries for $1.50 |
|||
| 2 Skewers Kabob (chicken or kafta) | 12.95 | ||
| 2 Skewers Kabob (beef) | 13.95 | ||
| Mix Kabob (beef, chicken and kafta) | 14.95 | ||
| Shrimp Kabob Dinner | 14.95 | ||
| Greek Spinach Pie with Veggies | 5.50 | ||
| Hummus with Gyro or Chicken | 7.50 | ||
| Hummus, Gyro and Chicken | 8.50 | ||
| Hummus 4 Grape Leaves with Gyro or Chicken | 9.75 | ||
| Hummus 4 Grape Leaves with Gyro and Chicken | 10.50 | ||
| Hummus and 5 Grape Leaves | 8.50 | ||
| Hummus and 5 Falafels | 8.50 | ||
| Hummus, 4 Falafels and 4 Grape Leaves | 9.75 | ||
| Hummus and 4 Fried Kibbis | 10.99 | ||
| Sampler For Two | 24.99 | ||
| 1 beef, 1 chicken & 1 kafta kabob, 2 falafels, 4 grape leaves, 2 fried kibbi, hummus, rice and salad. | |||
|
All Hummus Plates are served with pita bread |
|||
|
Served with soup or salad and rice or potatoes and a dinner roll. |
|||
| Liver & Onions | 9.99 | ||
| 12oz Chopped sirloin | 9.99 | ||
| 12oz Ribeye Steak | 12.99 | ||
| 12oz New York Strip | 12.99 | ||
| 16oz Porter House | 14.99 | ||
| Pork Chops | 10.99 | ||
| Falafel Dinner (8) | 10.95 | ||
| Grape Leaves Dinner (8) | 10.95 | ||
| Arayis Pita Dinner | 10.95 | ||
| Fried Kibbi Dinner (6) | 12.99 | ||
| Chicken Breast Dinner | 10.99 | ||
| Honey Golden Fried Chicken | 9.99 | ||
| Fried Jumbo Shrimp | 10.99 | ||
| 9oz Cod Dinner | 11.50 | ||
| Orange Roughy Grilled Fish | 12.99 | ||
| Cat Fish Dinner | 9.99 | ||
| Yellow Lake Erie Perch Dinner | 10.99 | ||
| Baby Back Ribs | 14.99 | ||
| Monster BLT with 1Lb bacon and fries | 7.99 | ||
| Hot Roast Beef or Turkey with Mashed Potatoes and Gravy | 5.99 | ||
| Chicken Cheese Steak with Red Sauce | 5.50 | ||
| Beef or Chicken Stir Fry over Rice | 6.99 | ||
| Fish & Fries | 5.50 | ||
| All You Can Eat Fish or Shrimp with Fries & Coleslaw | 7.99 | ||
| Fish and Shrimp with Fries & Coleslaw | 7.99 | ||
| Chicken Strips wrap | 3.50 | ||
| Chicken Shawarma wrap | 3.50 | ||
| Falafel wrap | 3.50 | ||
| Beef, Chicken or Kafta Kabob wrap | 3.50 | ||
| BBQ Chicken wrap | 3.50 | ||
| 1 scoop of Ice cream | 1.25 | ||
| Pie | 1.99 | ||
| Baklawa [Walnut] | 1.50 | ||
| Homemade Rice Pudding | 1.75 | ||
| Homemade Cheese Cake with Topping | 2.50 | ||
| Cake | 2.99 | ||
| Fruit Plate (Seasonal) Ask your server | 2.99 | ||
| Pepsi products Soft Drinks [free refill] | 1.50 | ||
| Ice Tea Freshly Brewed [free refill] | 1.50 | ||
| Coffee or Hot Tea [free refill] | 1.25 | ||
| Hot Cocoa | 1.50 | ||
| Lemonade | 1.50 | ||
| Small | Large | ||
| Orange, Apple or Grape Juice | 1.50 | 1.99 | |
| Tomato Juice | 1.50 | 1.99 | |
| Milk | 1.50 | 1.99 | |
| Chocolate Milk | 1.50 | 1.99 | |
|
Big Parties Are Welcome |
|||
|
*** Catering Available *** |
|||